Villa Mana - Outdoor living

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 31 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,3401,2062
15 Mar to 05 Apr 2,0791,9764
06 Apr to 22 Apr 1,3401,2062
23 Apr to 03 Jul 1,3401,2062
04 Jul to 28 Aug 2,0791,9764
29 Aug to 25 Oct 1,3401,2062
26 Oct to 12 Dec 1,3401,2062
13 Dec to 25 Dec 2,0791,9764
26 Dec to 05 Jan 20272,4722,3495
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,4741,3262
01 Feb to 08 Feb 1,4741,3262
09 Feb to 04 Mar 1,4741,3262
05 Mar to 15 Mar 2,2872,1734
16 Mar to 25 Mar 1,4741,3262
26 Mar to 30 Mar 2,2872,1734
31 Mar to 30 Apr 1,4741,3262
01 May to 14 May 1,4741,3262
15 May to 24 May 2,2872,1734
25 May to 04 Jul 1,4741,3262
05 Jul to 31 Aug 2,2872,1734
01 Sep to 30 Sep 1,4741,3262
01 Oct to 25 Oct 1,4741,3262
26 Oct to 11 Dec 1,4741,3262
12 Dec to 25 Dec 2,2872,1734
26 Dec to 05 Jan 20282,7192,5835
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,4741,3262
21 Jan to 28 Jan 2,2872,1734
29 Jan to 23 Feb 1,4741,3262
24 Feb to 05 Mar 2,2872,1734
06 Mar to 12 Apr 1,4741,3262
13 Apr to 19 Apr 2,2872,1734
20 Apr to 03 May 1,4741,3262
04 May to 10 May 2,2872,1734
11 May to 30 Jun 1,4741,3262
01 Jul to 31 Aug 2,2872,1734
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,2131,0922
15 Mar to 05 Apr 2,0791,9764
06 Apr to 22 Apr 1,2131,0922
23 Apr to 03 Jul 1,2131,0922
04 Jul to 28 Aug 2,0791,9764
29 Aug to 25 Oct 1,2131,0922
26 Oct to 12 Dec 1,2131,0922
13 Dec to 25 Dec 2,0791,9764
26 Dec to 05 Jan 20272,4722,3495
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,3351,2022
01 Feb to 08 Feb 1,3351,2022
09 Feb to 04 Mar 1,3351,2022
05 Mar to 15 Mar 2,2872,1734
16 Mar to 25 Mar 1,3351,2022
26 Mar to 30 Mar 2,2872,1734
31 Mar to 30 Apr 1,3351,2022
01 May to 14 May 1,3351,2022
15 May to 24 May 2,2872,1734
25 May to 04 Jul 1,3351,2022
05 Jul to 31 Aug 2,2872,1734
01 Sep to 30 Sep 1,3351,2022
01 Oct to 25 Oct 1,3351,2022
26 Oct to 11 Dec 1,3351,2022
12 Dec to 25 Dec 2,2872,1734
26 Dec to 05 Jan 20282,7192,5835
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,3351,2022
21 Jan to 28 Jan 2,2872,1734
29 Jan to 23 Feb 1,3351,2022
24 Feb to 05 Mar 2,2872,1734
06 Mar to 12 Apr 1,3351,2022
13 Apr to 19 Apr 2,2872,1734
20 Apr to 03 May 1,3351,2022
04 May to 10 May 2,2872,1734
11 May to 30 Jun 1,3351,2022
01 Jul to 31 Aug 2,2872,1734
* All inclusive rates
Back to top