Rates and Availability | Villa Mana - Canggu 7 bedroom luxury villa, Bali
Villa Mana - Outdoor living

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 04 Nov 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 1,6521,4872
27 Oct to 13 Dec 1,3401,2062
14 Dec to 25 Dec 2,0791,9764
26 Dec to 05 Jan 20252,4722,3495
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,3401,2062
25 Jan to 07 Feb 1,6521,4872
08 Feb to 28 Mar 1,3401,2062
29 Mar to 11 Apr 1,6521,4872
12 Apr to 22 Apr 2,0791,9764
23 Apr to 26 Apr 1,6521,4872
27 Apr to 30 Apr 1,3401,2062
01 May to 03 May 1,6521,4872
04 May to 28 May 1,3401,2062
29 May to 01 Jun 1,6521,4872
02 Jun to 20 Jun 1,3401,2062
21 Jun to 04 Jul 1,6521,4872
05 Jul to 30 Aug 2,0791,9764
31 Aug to 25 Oct 1,6521,4872
26 Oct to 12 Dec 1,3401,2062
13 Dec to 25 Dec 2,0791,9764
26 Dec to 05 Jan 20262,4722,3495
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 1,5251,3732
27 Oct to 13 Dec 1,2131,0922
14 Dec to 25 Dec 2,0791,9764
26 Dec to 05 Jan 20252,4722,3495
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2131,0922
25 Jan to 07 Feb 1,5251,3732
08 Feb to 28 Mar 1,2131,0922
29 Mar to 11 Apr 1,5251,3732
12 Apr to 22 Apr 2,0791,9764
23 Apr to 26 Apr 1,5251,3732
27 Apr to 30 Apr 1,2131,0922
01 May to 03 May 1,5251,3732
04 May to 28 May 1,2131,0922
29 May to 01 Jun 1,5251,3732
02 Jun to 20 Jun 1,2131,0922
21 Jun to 04 Jul 1,5251,3732
05 Jul to 30 Aug 2,0791,9764
31 Aug to 25 Oct 1,5251,3732
26 Oct to 12 Dec 1,2131,0922
13 Dec to 25 Dec 2,0791,9764
26 Dec to 05 Jan 20262,4722,3495
* All inclusive rates
Back to top