Villa Mana - Outdoor living

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 30 Jun 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 1,2131,0922
09 Jun to 22 Jun 1,5021,3522
23 Jun to 26 Aug 1,8481,7564
27 Aug to 21 Oct 1,5021,3522
22 Oct to 14 Dec 1,2131,0922
15 Dec to 25 Dec 1,8481,7564
26 Dec to 05 Jan 20242,1952,0855
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,2131,0922
09 Feb to 18 Feb 1,5021,3522
19 Feb to 28 Mar 1,2131,0922
29 Mar to 13 Apr 1,8481,7564
14 Apr to 27 Apr 1,5021,3522
28 Apr to 14 Jun 1,2131,0922
15 Jun to 28 Jun 1,5021,3522
29 Jun to 31 Aug 1,8481,7564
01 Sep to 26 Oct 1,5021,3522
27 Oct to 13 Dec 1,2131,0922
14 Dec to 25 Dec 1,8481,7564
26 Dec to 05 Jan 20252,1952,0855
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 1,0989882
09 Jun to 22 Jun 1,3861,2482
23 Jun to 26 Aug 1,8481,7564
27 Aug to 21 Oct 1,3861,2482
22 Oct to 14 Dec 1,0989882
15 Dec to 25 Dec 1,8481,7564
26 Dec to 05 Jan 20242,1952,0855
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,0989882
09 Feb to 18 Feb 1,3861,2482
19 Feb to 28 Mar 1,0989882
29 Mar to 13 Apr 1,8481,7564
14 Apr to 27 Apr 1,3861,2482
28 Apr to 14 Jun 1,0989882
15 Jun to 28 Jun 1,3861,2482
29 Jun to 31 Aug 1,8481,7564
01 Sep to 26 Oct 1,3861,2482
27 Oct to 13 Dec 1,0989882
14 Dec to 25 Dec 1,8481,7564
26 Dec to 05 Jan 20252,1952,0855
* All inclusive rates
Back to top