Villa Mana - Outdoor living

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 27 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,6521,4872
05 Jul to 30 Aug 2,0791,9764
31 Aug to 25 Oct 1,6521,4872
26 Oct to 12 Dec 1,3401,2062
13 Dec to 25 Dec 2,0791,9764
26 Dec to 05 Jan 20262,4722,3495
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,3401,2062
08 Feb to 19 Feb 1,3401,2062
20 Feb to 14 Mar 1,3401,2062
15 Mar to 05 Apr 2,0791,9764
06 Apr to 22 Apr 1,3401,2062
23 Apr to 03 Jul 1,3401,2062
04 Jul to 28 Aug 2,0791,9764
29 Aug to 25 Oct 1,3401,2062
26 Oct to 12 Dec 1,3401,2062
13 Dec to 25 Dec 2,0791,9764
26 Dec to 05 Jan 20272,4722,3495
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,5251,3732
05 Jul to 30 Aug 2,0791,9764
31 Aug to 25 Oct 1,5251,3732
26 Oct to 12 Dec 1,2131,0922
13 Dec to 25 Dec 2,0791,9764
26 Dec to 05 Jan 20262,4722,3495
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2131,0922
08 Feb to 19 Feb 1,2131,0922
20 Feb to 14 Mar 1,2131,0922
15 Mar to 05 Apr 2,0791,9764
06 Apr to 22 Apr 1,2131,0922
23 Apr to 03 Jul 1,2131,0922
04 Jul to 28 Aug 2,0791,9764
29 Aug to 25 Oct 1,2131,0922
26 Oct to 12 Dec 1,2131,0922
13 Dec to 25 Dec 2,0791,9764
26 Dec to 05 Jan 20272,4722,3495
* All inclusive rates
Back to top